Model NO.: 5500DG 6500DG 7500DG
Conditions of Use: Land Use
Feature: Silence
Rpm: 3000 or 3600
Backup: Emergency Diesel Generator
Engine: Single Cylinder
Start: Key Start
dB: Quite
Trademark: CAG
Transport Package: Carton Box
Specification: CE, GS
Origin: China
HS Code: 85021100
Model NO.: 5500DG 6500DG 7500DG
Conditions of Use: Land Use
Feature: Silence
Rpm: 3000 or 3600
Backup: Emergency Diesel Generator
Engine: Single Cylinder
Start: Key Start
dB: Quite
Trademark: CAG
Transport Package: Carton Box
Specification: CE, GS
Origin: China
HS Code: 85021100
C.A.G 4-8kw silent diesel generator noiseless Specification:
Feature:
Super silent
1.Start easily with a lightly pull
2.16months warrantyÂ
3.stable voltage and frequency
4.low fuel consumptionÂ
5.We can supply OEM brandÂ
6.We will according to customer's demand
7.Safety/Quality Approvals: CE
Factory:

Testing and Packing:

Engine assembly line:

Â
Model.NO. | 3500DGS | 6500DGS | 7500DGS | 8500DGS | 9500DGS |
Rated frequency | 50HZ 60HZ | 50HZ 60HZ | Â 50HZ 60HZ | 50HZ 60HZ | Â 50HZ 60HZ |
Rated output(kw) | 2.8Â Â Â Â 3.0Â | Â 4.5Â Â Â Â 5.0 | Â 5.5Â Â Â Â 6.0 | Â 6.0Â Â Â Â Â 6.5 | Â Â 7Â Â Â Â Â Â 7.5 |
Max.output(kw) | 3.0Â Â Â Â 3.5 | Â 5.0Â Â Â 5.5 | Â 6.0Â Â Â Â 6.5 | Â 6.5Â Â Â Â Â Â Â 7 | Â 7.5Â Â Â Â Â Â 8 |
Excitation Mode | Brushless or Brush AVR | Brushless or Brush AVR | Brushless or Brush AVR | Brushless or Brush AVRÂ Â | Brushless or Brush AVRÂ Â |
Engine No. | TP178F | TP186FA | TP188F | TP190F | TP192F |
Displacement | 296cc | 418cc | 456cc | 477cc | 498cc |
Starting system | Electric30AH | Electric30AH | Electric30AH | Electric30AH | Electric30AH |
Â
- Wheels: Include
- Battery: Optional
- ATS: Optional
- Three phase: Optional
- Remote control: Optional
- Digital panel: Optional
- Hour counter; Optional
- Fuel type: 0#(summer) -10#(winter) -35#(chiness) diesel
- Lube type: CD grade or SAE 10W-30, 15W-40
- Net weight: 170kg
- Gross weight: 175kg
- Overall dimension: 950*570*770mm
Production Machinery:
 | ||||
---|---|---|---|---|
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Â |
Punching Machine | J23, JB04-1 | 7 | 5.0 | Â |
Cutting Machine | 215 | 3 | 5.0 | Â |
Tube Bending Machine | DB38 | 3 | 5.0 | Â |
Plate Shearing Machine | QC12Y-4*2500 | 1 | 5.0 | Â |
Drilling Machine | Z512,Z4116 | 8 | 5.0 | Â |
Bench Milling Machine | Xj51 | 1 | 5.0 | Â |
Welding Machine | TCW-32D, NBC-350, DN160 | 10 | 4.0 | Â |
Winding Machine | PR-2 | 2 | 4.0 | Â |
Cleaning Machine | ZQX-2000 | 1 | 3.0 | Â |
Marking Machine | HUAPU | 2 | 4.0 | Â |
Hydraulic Machine | MAOYI, 5T | 8 | 4.0 | Â |
 Testing machine | ||||
---|---|---|---|---|
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Â |
Withstand Voltage Tester | CS2670A | 4 | 3.0 | Â |
Low DC Resistance Tester | TH2512, WB2511A | 2 | 3.0 | Â |
Performance Test Bench | No Information | 4 | 5.0 | Â |
Spring Tension Tester | TLS-S | 1 | 3.0 | Â |
Rockwell Apparatus | HR-150A | 2 | 3.0 | Â |
Gear Runout Tester | 1-6mm | 1 | 3.0 | Â |
Torque Tester | NJ-100 | 1 | 3.0 | Â |
Test Platform | No Information | 1 | 3.0 | Â |
Inverter Welder Tester | SJ | 1 | 4.0 | Â |
Turbine Dynamometer | No Information | 2 | 4.0 | Â |
C.A.G 4-8kw silent diesel generator noiseless Specification:
Feature:
Super silent
1.Start easily with a lightly pull
2.16months warrantyÂ
3.stable voltage and frequency
4.low fuel consumptionÂ
5.We can supply OEM brandÂ
6.We will according to customer's demand
7.Safety/Quality Approvals: CE
Factory:

Testing and Packing:

Engine assembly line:

Â
Model.NO. | 3500DGS | 6500DGS | 7500DGS | 8500DGS | 9500DGS |
Rated frequency | 50HZ 60HZ | 50HZ 60HZ | Â 50HZ 60HZ | 50HZ 60HZ | Â 50HZ 60HZ |
Rated output(kw) | 2.8Â Â Â Â 3.0Â | Â 4.5Â Â Â Â 5.0 | Â 5.5Â Â Â Â 6.0 | Â 6.0Â Â Â Â Â 6.5 | Â Â 7Â Â Â Â Â Â 7.5 |
Max.output(kw) | 3.0Â Â Â Â 3.5 | Â 5.0Â Â Â 5.5 | Â 6.0Â Â Â Â 6.5 | Â 6.5Â Â Â Â Â Â Â 7 | Â 7.5Â Â Â Â Â Â 8 |
Excitation Mode | Brushless or Brush AVR | Brushless or Brush AVR | Brushless or Brush AVR | Brushless or Brush AVRÂ Â | Brushless or Brush AVRÂ Â |
Engine No. | TP178F | TP186FA | TP188F | TP190F | TP192F |
Displacement | 296cc | 418cc | 456cc | 477cc | 498cc |
Starting system | Electric30AH | Electric30AH | Electric30AH | Electric30AH | Electric30AH |
Â
- Wheels: Include
- Battery: Optional
- ATS: Optional
- Three phase: Optional
- Remote control: Optional
- Digital panel: Optional
- Hour counter; Optional
- Fuel type: 0#(summer) -10#(winter) -35#(chiness) diesel
- Lube type: CD grade or SAE 10W-30, 15W-40
- Net weight: 170kg
- Gross weight: 175kg
- Overall dimension: 950*570*770mm
Production Machinery:
 | ||||
---|---|---|---|---|
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Â |
Punching Machine | J23, JB04-1 | 7 | 5.0 | Â |
Cutting Machine | 215 | 3 | 5.0 | Â |
Tube Bending Machine | DB38 | 3 | 5.0 | Â |
Plate Shearing Machine | QC12Y-4*2500 | 1 | 5.0 | Â |
Drilling Machine | Z512,Z4116 | 8 | 5.0 | Â |
Bench Milling Machine | Xj51 | 1 | 5.0 | Â |
Welding Machine | TCW-32D, NBC-350, DN160 | 10 | 4.0 | Â |
Winding Machine | PR-2 | 2 | 4.0 | Â |
Cleaning Machine | ZQX-2000 | 1 | 3.0 | Â |
Marking Machine | HUAPU | 2 | 4.0 | Â |
Hydraulic Machine | MAOYI, 5T | 8 | 4.0 | Â |
 Testing machine | ||||
---|---|---|---|---|
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Â |
Withstand Voltage Tester | CS2670A | 4 | 3.0 | Â |
Low DC Resistance Tester | TH2512, WB2511A | 2 | 3.0 | Â |
Performance Test Bench | No Information | 4 | 5.0 | Â |
Spring Tension Tester | TLS-S | 1 | 3.0 | Â |
Rockwell Apparatus | HR-150A | 2 | 3.0 | Â |
Gear Runout Tester | 1-6mm | 1 | 3.0 | Â |
Torque Tester | NJ-100 | 1 | 3.0 | Â |
Test Platform | No Information | 1 | 3.0 | Â |
Inverter Welder Tester | SJ | 1 | 4.0 | Â |
Turbine Dynamometer | No Information | 2 | 4.0 | Â |
Gb/T9119 Plate Forging Flange,Gb/T9119 Plate Flange,Gb/T9119 Flange
Plate Flange Co., Ltd. , http://www.nsansiflange.com