Iron ore dry separation equipment, technical parameters
model | CTG~616 | 2CTG | CTG | 2CTG | CTG | 2CTG |
Feeding material (mm) | 0.5~0 | 1.0 | 1.5~0 | 1~0 | 0.5~0 | 1.0 |
Allowable humidity % | ≤1 | ≤2 | ≤1 | ≤2 | ≤1 | ≤2 |
Barrel field strength qa | 1450 | 1450 | 1450 | 1450 | 1500 | 1500 |
Cylinder speed transfer / minute | 40 | 40 | 35 | 35 | 27 | 27 |
Processing capacity t/w | 30~50 | 30~50 | 60~80 | 60~80 | 100~120 | 100~120 |
Motor power k/w | 1.5 | 1.5/1.5 | 2.2 | 2.2/2.2 | 4 | 4/4 |
Remarks: The above are the characteristics and technical parameters of the iron ore dry selection equipment provided by our company. The live field is located in Inner Mongolia and can be visited in the field.
Extruded Water Purification Activated Carbon
Extruded Water Purification Activated Carbon,Activated Carbon For Water,Water Filter Activated Carbon,Water Filter Silver Activated Carbon
Shanxi Xinhui Activated Carbon Co.,Ltd. , https://www.shanxixinhuicarbon.com