Size | 1/2"-72" | |
Type | Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint, Threaded, Orifice Flange, Swivel Flange, Spectacle Blind,Etc. | |
Process Method | Free forging, die-forging, casting, plate cutting & machining | |
Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | |
Connection | Butt weld & Socket weld & Thread | |
Class | ANSI 150LBS-2500LBS, | |
DIN PN6-PN160 | ||
BS PN0.25-PN25 PN2.0-PN42.0 | ||
JIS 5K-30K | ||
Flange Face Types | Raised Face (RF) ,Flat Face (FF) ,Ring-Type Joint (RJ) ,Ring Type Joint Gaskets, Tonge-and Groove (TG),Male-and-Female (MF) |
|
Materials | Carbon Steel | ASTM A105,ASTM A350 LF1, LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# ,etc. |
Low Temperature Carbon Steel: ASTM SA350 LF2 | ||
High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | ||
Stainless Steel | ASTM A182 F304/304L/316/316L | |
Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | |
Duplex stainless steel | ASTM A182 F51/F53/F55/F60Â | |
Nicke alloys | Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | |
Cu-Ni | 90/10,70/30 | |
Process | Free forging, plate cutting. | |
Coating | Carbon steel and alloy steel: Rust preventing oil, spray paint (black, yellow), hot galvanization, cold galvanization or colored electroplate, powder coating and so on. |





Size | 1/2"-72" | |
Type | Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint, Threaded, Orifice Flange, Swivel Flange, Spectacle Blind,Etc. | |
Process Method | Free forging, die-forging, casting, plate cutting & machining | |
Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | |
Connection | Butt weld & Socket weld & Thread | |
Class | ANSI 150LBS-2500LBS, | |
DIN PN6-PN160 | ||
BS PN0.25-PN25 PN2.0-PN42.0 | ||
JIS 5K-30K | ||
Flange Face Types | Raised Face (RF) ,Flat Face (FF) ,Ring-Type Joint (RJ) ,Ring Type Joint Gaskets, Tonge-and Groove (TG),Male-and-Female (MF) |
|
Materials | Carbon Steel | ASTM A105,ASTM A350 LF1, LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# ,etc. |
Low Temperature Carbon Steel: ASTM SA350 LF2 | ||
High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | ||
Stainless Steel | ASTM A182 F304/304L/316/316L | |
Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | |
Duplex stainless steel | ASTM A182 F51/F53/F55/F60Â | |
Nicke alloys | Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | |
Cu-Ni | 90/10,70/30 | |
Process | Free forging, plate cutting. | |
Coating | Carbon steel and alloy steel: Rust preventing oil, spray paint (black, yellow), hot galvanization, cold galvanization or colored electroplate, powder coating and so on. |





The major product Fuli rice huller rubber rollers, part of grain machinery, is mainly used for rice hulling. With strong technical force, fine equipment, advanced technologies, and complete testing means, it can annually produce 500,000 various types of [Fuli" rice huller rubber rollers. Its products have been used by more than 40 domestic factories and exported to 37 countries and regions. In 2009, the factory`s sales revenue reached RMB 24,138,600, with tax turnover of RMB 2,405,000. It is a member of China Association of Agricultural Machinery Manufacturers. Fuli Rubber Roller won the National Double-excellence Gold Prize. From 2007 to 2009, it was recognized as the first place among peers by China Association of Agricultural Machinery Manufacturers (CAAMM).
With continuous increase of performance and expansion of business scale, [Fuli" has also become popular. To enhance publicity, it annually invests over hundreds of thousands of RMB for advertising and has effectively promoted the rapid development.
SBR Iron-core Rubber Roller, SBR Rubber Roller, SBR Huller Rubber Roller
SBR Rubber Roller
SBR Iron-core Rubber Roller, SBR Rubber Roller, SBR Huller Rubber Roller
SINOMICC INTERNATIONAL , https://www.rockstartyre.com